Waveguide
Filter Options | 52 products matching the search parameters
Search Results
| Part Number | Manufacturer | Freq Range (MHz) | Insertion Loss (dB) | Length (in) | Waveguide Type | Description/Features |
|---|---|---|---|---|---|---|
| RFWF112-12Inch | RF-Lambda | 6,580 to 10,000 | 0.3 | 12 | WR112 | Flexible Waveguide |
| RFWF112-24Inch | RF-Lambda | 6,580 to 10,000 | 0.3 | 24 | WR112 | Flexible Waveguide |
| RFWF112-36Inch | RF-Lambda | 6,580 to 10,000 | 0.3 | 36 | WR112 | Flexible Waveguide |
| RFWF137-12Inch | RF-Lambda | 5,950 to 8,200 | 0.3 | 12 | WR137 | Flexible Waveguide |
| RFWF137-24Inch | RF-Lambda | 5,950 to 8,200 | 0.3 | 24 | WR137 | Flexible Waveguide |
| RFWF137-36Inch | RF-Lambda | 5,950 to 8,200 | 0.3 | 36 | WR137 | Flexible Waveguide |
| RFWF159-12Inch | RF-Lambda | 4,900 to 7,050 | 0.2 | 12 | WR159 | Flexible Waveguide |
| RFWF159-24Inch | RF-Lambda | 4,900 to 7,050 | 0.2 | 24 | WR159 | Flexible Waveguide |
| RFWF159-36Inch | RF-Lambda | 4,900 to 7,050 | 0.2 | 36 | WR159 | Flexible Waveguide |
| RFWF187-12Inch | RF-Lambda | 3,950 to 5,850 | 0.15 | 12 | WR187 | Flexible Waveguide |
| RFWF187-24Inch | RF-Lambda | 3,950 to 5,850 | 0.15 | 24 | WR187 | Flexible Waveguide |
| RFWF187-36Inch | RF-Lambda | 3,950 to 5,850 | 0.15 | 36 | WR187 | Flexible Waveguide |
| RFWF187-60Inch | RF-Lambda | 3,950 to 5,850 | 0.3 | 36 | WR187 | Flexible Waveguide |
| RFWF22-12Inch | RF-Lambda | 33,000 to 50,000 | 2.5 | 12 | WR22 | Flexible Waveguide |
| RFWF22-24Inch | RF-Lambda | 33,000 to 50,000 | 2.5 | 24 | WR22 | Flexible Waveguide |
| RFWF22-36Inch | RF-Lambda | 33,000 to 50,000 | 2.5 | 36 | WR22 | Flexible Waveguide |
| RFWF229-12Inch | RF-Lambda | 3,300 to 4,900 | 0.15 | 12 | WR229 | Flexible Waveguide |
| RFWF229-24Inch | RF-Lambda | 3,300 to 4,900 | 0.15 | 24 | WR229 | Flexible Waveguide |
| RFWF229-36Inch | RF-Lambda | 3,300 to 4,900 | 0.15 | 36 | WR229 | Flexible Waveguide |
| RFWF28-12Inch | RF-Lambda | 26,500 to 40,000 | 2.1 | 12 | WR28 | Flexible Waveguide |
| RFWF28-24Inch | RF-Lambda | 26,500 to 40,000 | 2.1 | 24 | WR28 | Flexible Waveguide |
| RFWF28-36Inch | RF-Lambda | 26,500 to 40,000 | 2.1 | 36 | WR28 | Flexible Waveguide |
| RFWF284-12Inch | RF-Lambda | 2,600 to 3,950 | 0.1 | 12 | WR284 | Flexible Waveguide |
| RFWF284-24Inch | RF-Lambda | 2,600 to 3,950 | 0.1 | 24 | WR284 | Flexible Waveguide |
| RFWF284-36Inch | RF-Lambda | 2,600 to 3,950 | 0.1 | 36 | WR284 | Flexible Waveguide |
| RFWF340-12Inch | RF-Lambda | 2,200 to 3,300 | 0.1 | 12 | WR340 | Flexible Waveguide |
| RFWF340-24Inch | RF-Lambda | 2,200 to 3,300 | 0.1 | 24 | WR340 | Flexible Waveguide |
| RFWF340-36Inch | RF-Lambda | 2,200 to 3,300 | 0.1 | 36 | WR340 | Flexible Waveguide |
| RFWF34-12Inch | RF-Lambda | 22,000 to 33,000 | 1.5 | 12 | WR34 | Flexible Waveguide |
| RFWF34-24Inch | RF-Lambda | 22,000 to 33,000 | 1.5 | 24 | WR34 | Flexible Waveguide |
| RFWF34-36Inch | RF-Lambda | 22,000 to 33,000 | 1.5 | 36 | WR34 | Flexible Waveguide |
| RFWF42-12Inch | RF-Lambda | 18,000 to 26,500 | 1.2 | 12 | WR42 | Flexible Waveguide |
| RFWF42-24Inch | RF-Lambda | 18,000 to 26,500 | 1.2 | 24 | WR42 | Flexible Waveguide |
| RFWF42-36Inch | RF-Lambda | 18,000 to 26,500 | 1.2 | 36 | WR42 | Flexible Waveguide |
| RFWF430-12Inch | RF-Lambda | 1,700 to 2,600 | 0.1 | 12 | WR430 | Flexible Waveguide |
| RFWF430-24Inch | RF-Lambda | 1,700 to 2,600 | 0.1 | 24 | WR430 | Flexible Waveguide |
| RFWF430-36Inch | RF-Lambda | 1,700 to 2,600 | 0.1 | 36 | WR430 | Flexible Waveguide |
| RFWF51-12Inch | RF-Lambda | 15,000 to 22,000 | 1.2 | 12 | WR51 | Flexible Waveguide |
| RFWF51-24Inch | RF-Lambda | 15,000 to 22,000 | 1.2 | 24 | WR51 | Flexible Waveguide |
| RFWF51-36Inch | RF-Lambda | 15,000 to 22,000 | 1.2 | 36 | WR51 | Flexible Waveguide |
| RFWF62-12Inch | RF-Lambda | 12,400 to 18,000 | 0.8 | 12 | WR62 | Flexible Waveguide |
| RFWF62-24Inch | RF-Lambda | 12,400 to 18,000 | 0.8 | 24 | WR62 | Flexible Waveguide |
| RFWF62-36Inch | RF-Lambda | 12,400 to 18,000 | 0.8 | 36 | WR62 | Flexible Waveguide |
| RFWF650-12Inch | RF-Lambda | 1,120 to 1,700 | 0.1 | 12 | WR650 | Flexible Waveguide |
| RFWF650-24Inch | RF-Lambda | 1,120 to 1,700 | 0.1 | 24 | WR650 | Flexible Waveguide |
| RFWF650-36Inch | RF-Lambda | 1,120 to 1,700 | 0.1 | 36 | WR650 | Flexible Waveguide |
| RFWF75-12Inch | RF-Lambda | 10,000 to 15,000 | 0.5 | 12 | WR75 | Flexible Waveguide |
| RFWF75-24Inch | RF-Lambda | 10,000 to 15,000 | 0.5 | 24 | WR75 | Flexible Waveguide |
| RFWF75-36Inch | RF-Lambda | 10,000 to 15,000 | 0.5 | 36 | WR75 | Flexible Waveguide |
| RFWF90-12Inch | RF-Lambda | 8,200 to 12,400 | 0.4 | 12 | WR90 | Flexible Waveguide |
| RFWF90-24Inch | RF-Lambda | 8,200 to 12,400 | 0.4 | 24 | WR90 | Flexible Waveguide |
| RFWF90-36Inch | RF-Lambda | 8,200 to 12,400 | 0.4 | 36 | WR90 | Flexible Waveguide |
