Frequency Divider
Filter Options | 63 products matching the search parameters
Search Results
| Part Number | Manufacturer | Input Freq (MHz) | Output Freq (MHz) | Divide Ratio (dBm) | Description/Features |
|---|---|---|---|---|---|
| ADF5000 | Analog Devices | 4,000 to 18,000 | 2 | ||
| ADF5001 | Analog Devices | 4,000 to 18,000 | 4 | ||
| ADF5002 | Analog Devices | 4,000 to 18,000 | 8 | ||
| HMC1096 | Analog Devices | 1,900 to 2,800 | 3,800 to 5,600 | ||
| HMC1105 | Analog Devices | 20,000 to 40,000 | 40,000 to 80,000 | ||
| HMC1110 | Analog Devices | 11,830 to 14,330 | 71,000 to 86,000 | ||
| HMC361-Die | Analog Devices | 200 to 12,000 | 2 | ||
| HMC361G8 | Analog Devices | 10 to 13,000 | 2 | ||
| HMC361S8G | Analog Devices | 400 to 10,000 | 2 | ||
| HMC362-Die | Analog Devices | 200 to 12,000 | 4 | ||
| HMC362S8G | Analog Devices | 200 to 12,000 | 4 | ||
| HMC363-Die | Analog Devices | 200 to 13,000 | 8 | ||
| HMC363G8 | Analog Devices | 200 to 12,000 | 8 | ||
| HMC363S8G | Analog Devices | 200 to 13,000 | 8 | ||
| HMC365-Die | Analog Devices | 200 to 14,000 | 4 | ||
| HMC365G8 | Analog Devices | 200 to 14,000 | 4 | ||
| HMC365S8G | Analog Devices | 200 to 14,000 | 4 | ||
| HMC368 | Analog Devices | 4,500 to 8,000 | 9,000 to 16,000 | ||
| HMC369 | Analog Devices | 4,950 to 6,350 | 9,900 to 12,700 | ||
| HMC370 | Analog Devices | 3,600 to 4,100 | 14,400 to 16,400 | ||
| HMC394 | Analog Devices | 100 to 2,200 | 2 to 32 | ||
| HMC432 | Analog Devices | 200 to 8,000 | 2 | ||
| HMC433 | Analog Devices | 200 to 8,000 | 4 | ||
| HMC434 | Analog Devices | 200 to 8,000 | 8 | ||
| HMC437 | Analog Devices | 100 to 7,000 | 3 | ||
| HMC438 | Analog Devices | 100 to 7,000 | 5 | ||
| HMC443 | Analog Devices | 2,450 to 2,800 | 9,800 to 11,200 | ||
| HMC444 | Analog Devices | 1,238 to 1,400 | 9,900 to 11,200 | ||
| HMC445 | Analog Devices | 618.8 to 687.5 | 9,900 to 11,000 | ||
| HMC447 | Analog Devices | 10,000 to 26,000 | 4 | ||
| HMC448-Die | Analog Devices | 9,500 to 12,500 | 19,000 to 25,000 | ||
| HMC448LC3B | Analog Devices | 10,000 to 12,500 | 20,000 to 25,000 | ||
| HMC492 | Analog Devices | 200 to 18,000 | 2 | ||
| HMC493 | Analog Devices | 200 to 18,000 | 4 | ||
| HMC494 | Analog Devices | 200 to 18,000 | 8 | ||
| HMC561-Die | Analog Devices | 4,000 to 10,500 | 8,000 to 21,000 | ||
| HMC561LP3 | Analog Devices | 4,000 to 10,500 | 8,000 to 21,000 | ||
| HMC573 | Analog Devices | 4,000 to 11,000 | 8,000 to 22,000 | ||
| HMC575 | Analog Devices | 3,000 to 4,500 | 6,000 to 9,000 | ||
| HMC576-Die | Analog Devices | 9,000 to 14,500 | 18,000 to 29,000 | ||
| HMC576LC3B | Analog Devices | 9,000 to 14,500 | 18,000 to 29,000 | ||
| HMC577 | Analog Devices | 13,500 to 15,500 | 27,000 to 31,000 | ||
| HMC578-Die | Analog Devices | 12,000 to 16,500 | 24,000 to 33,000 | ||
| HMC578LC3B | Analog Devices | 11,500 to 16,500 | 23,000 to 33,000 | ||
| HMC579 | Analog Devices | 16,000 to 23,000 | 32,000 to 46,000 | ||
| HMC598 | Analog Devices | 11,000 to 23,000 | 22,000 to 46,000 | ||
| HMC695 | Analog Devices | 2,850 to 3,300 | 11,400 to 13,200 | ||
| HMC705 | Analog Devices | 100 to 6,500 | 1 to 17 | ||
| HMC794 | Analog Devices | 200 to 2,000 | 1 to 4 | ||
| HMC814-Die | Analog Devices | 6,500 to 12,300 | 13,000 to 24,600 | ||
| HMC814LC3B | Analog Devices | 6,500 to 12,300 | 13,000 to 24,600 | ||
| HMC862A | Analog Devices | 100 to 24,000 | 1 to 8 | ||
| HMC905 | Analog Devices | 400 to 6,000 | 1 to 4 | ||
| HMC942 | Analog Devices | 12,000 to 15,500 | 25,000 to 31,000 | ||
| HMC983 | Analog Devices | 0 to 7,000 | 48 | ||
| HMC988 | Analog Devices | 0 to 4,000 | 1 to 32 | ||
| HMC-C005 | Analog Devices | 2 | Frequency multiple/divide Module | ||
| HMC-C006 | Analog Devices | 4 | Frequency multiple/divide Module | ||
| HMC-C007 | Analog Devices | 8 | Frequency multiple/divide Module | ||
| HMC-C039 | Analog Devices | 5 | Frequency multiple/divide Module | ||
| HMC-C040 | Analog Devices | 10 | Frequency multiple/divide Module | ||
| HMC-XDB112 | Analog Devices | 10,000 to 15,000 | 20,000 to 30,000 | ||
| HMC-XTB110 | Analog Devices | 24,000 to 30,000 | 70,000 to 90,000 |
