Dc Block
Filter Options | 16 products matching the search parameters
Search Results
| Part Number | Manufacturer | Freq Range (MHz) | IL (dB) | VSWR | Connector | Description/Features |
|---|---|---|---|---|---|---|
| BLK-18-S | Mini-Circuits | 10 to 18,000 | 0.15 | SMA | FF888 LxD 1.18x0.41dia. | |
| BLK-18W-S | Mini-Circuits | 10 to 18,000 | 0.41 | SMA | DJ2668 LxD .86x.312 | |
| BLK-222 | Mini-Circuits | 10 to 2,200 | 0.2 | BNC | FF747 LxD 1.94x0.620dia. | |
| BLK-222-75+ | Mini-Circuits | 10 to 2,200 | 0.1 | BNC | FF747 LxD 1.94x0.620dia. | |
| BLK-6 | Mini-Circuits | 10 to 6,000 | 0.05 | N | FF779 LxD 2.11x0.68dia. | |
| BLK-89-S | Mini-Circuits | 0.1 to 8,000 | 0.1 | SMA | FF888 LxD 1.18x0.41dia. | |
| BLK-E653 | Mini-Circuits | 10 to 65,000 | 0.7 | 1.85mm | DJ2591-1 LxD .805x.312 | |
| BLK-K44 | Mini-Circuits | 10 to 40,000 | 0.43 | 2.92mm | DJ1861-1 LxD .87x.36 | |
| BLK-V54 | Mini-Circuits | 10 to 50,000 | 0.51 | 2.4mm | DJ2264 LxD .871x.36 | |
| DCZ(M-F)24(M-F)24 | Marki Microwave | 0.004 to 50,000 | 0.7 | |||
| DCZ(M-F)29(M-F)29 | Marki Microwave | 0.004 to 40,000 | 0.7 | |||
| RFDCBLK18NMF | RF-Lambda | 5 to 18,000 | 0.6 | 1.25 | N | RF DC Block |
| RFDCBLK26M35 | RF-Lambda | 5 to 26,500 | 0.6 | 1.25 | 3.50mm | RF DC Block |
| RFDCBLK26SMA | RF-Lambda | 5 to 26,500 | 0.8 | 1.25 | SMA | RF DC Block |
| RFDCBLK40M24 | RF-Lambda | 5 to 40,000 | 0.6 | 1.25 | 2.40mm | RF DC Block |
| RFDCBLK40M29 | RF-Lambda | 5 to 40,000 | 0.8 | 1.25 | 2.92mm | RF DC Block |
